Assessor’s Parcel Number | 93188825 |
Days on Market | 4 |
Last Modified | February 22nd at 10:38am |
Listing Status | Active |
Price Per Sq. Ft. | $454.22 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Style | Tudor |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $503.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 1,376 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Patio | Porch - Front |
Pool Features | In Ground |
Spa Features | Association |
View | Neighborhood |
Junior High School | LADRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.0 mi. |
|
Public - 6-8 |
|
0.5 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ryan Mcmillian at Keller Williams Realty Irvine.