Assessor’s Parcel Number | 93188817 |
Days on Market | 4 |
Last Modified | February 23rd at 8:13pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $450.51 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Water Available |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $503.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,376 sq. ft. |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Individual Room |
Rooms | Office |
Acres | 0.0321 |
Lot Size | 1,400 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Patio Open |
Pool Features | Community Pool |
Spa Features | Community |
View | Hills |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.0 mi. |
|
Public - 6-8 |
|
0.5 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Randilee Cymerint at Advantagefirst Realty.