Assessor’s Parcel Number | 93188814 |
Days on Market | 11 |
Last Modified | December 30th at 11:30am |
Listing Status | Closed |
Price Per Sq. Ft. | $425.93 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Style | Cottage |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $515.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,350 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Crown Moldings |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Acres | 0.0359 |
Fence | Vinyl |
Lot Size | 1,562 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Patio |
Pool Features | Community Pool |
Roofing | Tile |
Spa Features | Community |
View | Trees/Woods |
Junior High School | LADRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.0 mi. |
|
Public - 6-8 |
|
0.5 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kathleen Monroe at Kathleen Monroe Real Estate Services, Inc.